Current status as of:
2025/01/26 15:02:31 UTC
2025/01/26 10:02:31 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 12
Total Phone Contacts = 83
Total DIG Contacts = 1
Total Score = 109
QSOs / Hour Last 20 Minutes = 3
QSOs / Hour Last 60 Minutes = 1
Total Op Time (breaks > 30 min deducted): 6:18:25
Avg Qs/Hr (breaks > 30 min deducted): 15.2
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2025/01/26 | 15:00:27 | 40 | SSB | KC8OH | 7.21200 | USA | OH |
2025/01/26 | 12:52:45 | 40 | SSB | W4TA | 7.18400 | USA | WCF |
2025/01/26 | 12:51:09 | 40 | SSB | WA3YOO | 7.20600 | USA | MDC |
2025/01/26 | 12:47:46 | 40 | SSB | N2NNF | 7.28700 | USA | WNY |
2025/01/26 | 12:45:49 | 40 | SSB | W1MA | 7.18490 | USA | EMA |
2025/01/26 | 12:44:09 | 40 | SSB | W3BMD | 7.28200 | USA | WPA |
2025/01/26 | 12:43:36 | 40 | SSB | KE8RV | 7.21400 | USA | OH |
2025/01/26 | 12:43:07 | 40 | SSB | W8NP | 7.19200 | USA | OH |
2025/01/26 | 12:40:39 | 40 | SSB | W5STR | 7.28000 | USA | AR |
2025/01/26 | 12:38:42 | 40 | SSB | W4CN | 7.27200 | USA | KY |
Current Frequency: 14.32500
Created by: N3FJP's Winter Field Day Contest Log 2.9.0
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.