Current status as of:
2021/01/25 21:29:38 UTC
2021/01/25 04:29:38 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 14
Total Phone Contacts = 0
Total DIG Contacts = 2
Total QSO Points = 32
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): -8,733:-48:-05
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/29 | 14:51:11 | 40 | FT4 | N1TEST | USA | DE | |
2020/01/07 | 16:30:36 | 10 | CW | VY2AA | Canada | PE | |
2019/07/01 | 16:57:13 | 10 | CW | VE3D | Canada | GTA | |
2019/07/01 | 16:57:04 | 10 | CW | VE3C | Canada | ONE | |
2019/07/01 | 16:55:57 | 10 | CW | VE3B | Canada | ONS | |
2019/07/01 | 16:52:54 | 10 | CW | VE4A | Canada | MB | |
2019/07/01 | 16:52:43 | 10 | CW | VE3A | Canada | ONN | |
2019/07/01 | 16:51:20 | 10 | CW | W1AW | USA | CT | |
2020/06/29 | 14:51:11 | 40 | FT4 | N1TEST | USA | DE | |
2020/01/07 | 16:30:36 | 10 | CW | VY2AA | Canada | PE |
Created by: N3FJP's ARRL Field Day Contest Log 6.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.