Current status as of:
2026/11/08 22:10:00 UTC
2026/11/08 05:10:00 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 106
Sections Worked = 85
Sections Remaining = 0: SWEEP!!! SWEEP!!! SWEEP!!!
Total Score = 18,020
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 1
Total Op Time (breaks > 30 min deducted): 5:45:47
Avg Qs/Hr (breaks > 30 min deducted): 18.4
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2026/11/08 | 21:33:45 | 10 | CW | N7YK | 28.02848 | USA | NV |
| 2026/11/08 | 20:27:01 | 15 | CW | W7GB | 21.03192 | USA | EWA |
| 2026/11/08 | 18:12:28 | 15 | CW | NU7I | 21.06630 | USA | AZ |
| 2026/11/08 | 18:06:58 | 20 | CW | WD0GTY | 14.02834 | USA | OK |
| 2026/11/08 | 17:59:35 | 20 | CW | WW3S | 14.07060 | USA | WPA |
| 2026/11/08 | 17:44:01 | 20 | CW | W7JXY | 14.06100 | USA | WWA |
| 2026/11/08 | 17:36:26 | 20 | CW | K7UT | 14.06070 | USA | UT |
| 2026/11/08 | 17:33:13 | 15 | CW | N7EPD | 21.03980 | USA | WWA |
| 2026/11/08 | 15:54:48 | 15 | CW | VE4GV | 21.02940 | Canada | MB |
| 2026/11/08 | 15:46:51 | 15 | CW | K6NA | 21.02300 | USA | SDG |
Current Frequency: 28.02890
Created by: N3FJP's ARRL November Sweepstakes Contest Log 7.3.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.