Current status as of:
2025/06/18 18:44:52 UTC
2025/06/18 02:44:52 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 43
Total QSO Points = 42
Total Multipliers = 15
Total Score = 630
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:59:09
Avg Qs/Hr (breaks > 30 min deducted): 21.7
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2025/02/11 | 21:37:12 | 2 | CW | N4TEST | USA | ||
2025/02/11 | 21:37:05 | 6 | CW | N4TEST | USA | ||
2025/02/11 | 21:36:32 | 6 | CW | N2TEST | USA | ||
2025/02/11 | 21:36:22 | 2 | CW | N2TEST | USA | ||
2025/02/11 | 21:31:28 | 2 | CW | N1TEST | USA | ||
2025/02/11 | 21:31:00 | 6 | CW | N1TEST | USA | ||
2025/01/19 | 20:06:01 | 6 | FT8 | WA2FZW | 50.31401 | USA | |
2025/01/19 | 19:58:13 | 6 | FT8 | N3NGE | 50.31401 | USA | |
2025/01/19 | 19:57 | 6 | CW | N3TEST | USA | ||
2025/01/19 | 19:56:03 | 6 | FT8 | WV3P | 50.31401 | USA |
Created by: N3FJP's VHF Contest Log 6.6.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.