Current status as of:
2023/12/10 15:10:04 UTC
2023/12/10 10:10:04 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Go NEMARCS!!!
Total Contacts = 423
Total Multipliers = 196
Total QSO Points = 1,298
Total Score = 254,408
QSOs / Hour Last 20 Minutes = 24
QSOs / Hour Last 60 Minutes = 29
Total Op Time (breaks > 30 min deducted): 13:03:13
Avg Qs/Hr (breaks > 30 min deducted): 32.4
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2023/12/10 | 15:07:41 | 10 | CW | DL5AXX | 28.03604 | Federal Republic of Germany | |
2023/12/10 | 15:00:59 | 10 | SSB | W4RN | 28.74000 | USA | VA |
2023/12/10 | 14:57:20 | 10 | SSB | VE3DZ | 28.62860 | Canada | ON |
2023/12/10 | 14:54:07 | 10 | SSB | EC1T | 28.64650 | Spain | |
2023/12/10 | 14:53:40 | 10 | CW | YV4YC | 28.08040 | Venezuela | |
2023/12/10 | 14:52:34 | 10 | SSB | ZF1A | 28.68200 | Cayman Is. | |
2023/12/10 | 14:51:36 | 10 | CW | 6Y6N | 28.09512 | Jamaica | |
2023/12/10 | 14:49:28 | 10 | CW | TI1I | 28.01240 | Costa Rica | |
2023/12/10 | 14:47:43 | 10 | CW | YT8A | 28.00400 | Serbia | |
2023/12/10 | 14:47:19 | 10 | CW | YU5R | 28.00300 | Serbia |
Current Frequency: 28.74000
Created by: N3FJP's ARRL 10 Meter Contest Log 6.1.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.