Current status as of:
2023/03/26 12:15:19 UTC
2023/03/26 08:15:19 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 678
Total QSO Points = 1,669
Total Multipliers = 463
Total Score = 772,747
QSOs / Hour Last 20 Minutes = 45
QSOs / Hour Last 60 Minutes = 32
Total Op Time (breaks > 30 min deducted): 15:08:10
Avg Qs/Hr (breaks > 30 min deducted): 44.8
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/26 | 12:14:18 | 40 | SSB | KG9V | 7.19750 | USA | |
2023/03/26 | 12:13:20 | 20 | SSB | PI4CC | 14.22820 | Netherlands | |
2023/03/26 | 12:10:24 | 20 | SSB | NL7WA | 14.25000 | USA | |
2023/03/26 | 12:08:50 | 20 | SSB | VO1CH | 14.24100 | Canada | |
2023/03/26 | 12:08:09 | 20 | SSB | ON7FT | 14.23210 | Belgium | |
2023/03/26 | 12:07:25 | 20 | SSB | VK5Y | 14.17500 | Australia | |
2023/03/26 | 12:04:04 | 40 | SSB | WR3Z | 7.17700 | USA | |
2023/03/26 | 12:01:59 | 20 | SSB | OM5M | 14.21430 | Slovak Republic | |
2023/03/26 | 12:00:10 | 20 | SSB | SN8K | 14.29460 | Poland | |
2023/03/26 | 11:58:25 | 40 | SSB | AA6PW | 7.13780 | USA |
Current Frequency: 21.22300
Created by: N3FJP's CQ WPX Contest Log 4.9.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.