Current status as of:
2026/11/10 20:43:29 UTC
2026/11/10 03:43:29 PM Local
Updates are set to upload every 20 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 127,355
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2026/11/08 | 22:22 | 2 | FM | KS3Q | 146.52000 | USA | MD |
| 2026/11/08 | 22:22 | 2 | FM | W2EOD | 146.52000 | USA | MD |
| 2026/11/08 | 21:33:45 | 10 | CW | N7YK | 28.02848 | USA | NV |
| 2026/11/08 | 20:27:01 | 15 | CW | W7GB | 21.03192 | USA | WA |
| 2026/11/08 | 18:12:28 | 15 | CW | NU7I | 21.06630 | USA | AZ |
| 2026/11/08 | 18:06:58 | 20 | CW | WD0GTY | 14.02834 | USA | OK |
| 2026/11/08 | 17:59:35 | 20 | CW | WW3S | 14.07060 | USA | PA |
| 2026/11/08 | 17:44:01 | 20 | CW | W7JXY | 14.06100 | USA | WA |
| 2026/11/08 | 17:36:26 | 20 | CW | K7UT | 14.06070 | USA | UT |
| 2026/11/08 | 17:33:13 | 15 | CW | N7EPD | 21.03980 | USA | WA |
| 2026/11/08 | 15:54:48 | 15 | CW | VE4GV | 21.02940 | Canada | MB |
| 2026/11/08 | 15:46:51 | 15 | CW | K6NA | 21.02300 | USA | CA |
| 2026/11/08 | 15:37:19 | 20 | CW | N6AA | 14.00950 | USA | CA |
| 2026/11/08 | 15:34:11 | 20 | CW | WU6X | 14.01300 | USA | CA |
| 2026/11/08 | 15:31:36 | 40 | CW | AB2E | 7.03000 | USA | NJ |
| 2026/11/08 | 15:19:13 | 15 | CW | K7CW | 21.02892 | USA | WA |
| 2026/11/08 | 15:10:14 | 20 | CW | K0BH | 14.05900 | USA | CO |
| 2026/11/08 | 15:09:24 | 20 | CW | N7WA | 14.05850 | USA | WA |
| 2026/11/08 | 15:00:52 | 20 | CW | K6RIM | 14.03350 | USA | CA |
| 2026/11/08 | 14:59:36 | 20 | CW | VE2FK | 14.01460 | Canada | QC |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.12.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.